MEASUREMENTS (7:03 AM) | MEASUREMENTS (9:09 PM) | |
---|---|---|
TEMP | 96.0 | 98.6 |
WEIGHT | 120.4 | 122.0 |
BMI | 21.3 | 21.6 |
FAT | 30.3% | 30.1% |
MUSCLE | 28.8% | 29.2% |
RM kcal | 1231 | 1238 |
BODY AGE | 25 | 26 |
VISCERAL | 4 | 4 |
BLOOD PRESSURE | 106/62 60 | 106/57 69 |
Breakfast was successful. I drank about 13 oz water instead of 27, and I took my AGG shortly after a few bites of food. My stomach wasn't upset after that process. Dinner consisted of 6 strips of turkey bacon, broccoli, carrots and cauliflower, 3 eggs, and some more lentils. I had one scoop of chocolate protein powder in water.
Two more days and I get to binge. I cannot wait till Saturday, I'm really excited because I miss bread, and cookies, and bagles oh my. =)
No comments:
Post a Comment