| MEASUREMENTS (9:26 AM) | MEASUREMENTS (TIME NOT LOGGED) | |
|---|---|---|
| TEMP | 96.1 AFTER WATER | 98.8 |
| WEIGHT | 124.2 | 125 |
| BMI | 22.0 | 21.1 |
| FAT | 29.6% | 30.5% |
| MUSCLE | 30% | 29.4% |
| RM kcal | 1250 | 1252 |
| BODY AGE | 27 | 28 |
| VISCERAL | 4 | 4 |
| BLOOD PRESSURE | 105/67 70 | 98/60 89 |
Saturday night consisted of boneless buffalo wings for dinner at BWW, which did not sit well with my stomach. Saturday and Sunday were lazy days and I can tell by the way I feel that I just need to get back on track.
No comments:
Post a Comment